Richard Lambe Memorial Trophy
The 2026 scoreboard.
6 of 7 rounds played. Matt Goodchild on top with 125, 45 on the card, most of them a long way back.
- 1Matt Goodchild
- 2Lindsay Ross
- 3Ben White
- 4Rich Ruffle
- 5Cahel Logan
- T6Kevin Aylward
- T6Matt Selby
- 8Phil Tidbury
- T9Devon Ritchie
- T9Jamie Ruffle
- 11Keith Rogers
- 12Nick Shepherd
- 13Mark Dignam
- 14JK
- 15Chris Stratford
- 16Lee McNeil
- 17Geoff Willis
- 18George Couchman
- 19Duncan O
- 20Paul Smith
- 21Dean Ritchie
- 22Nick Watson
- 23Neil Baker
- 24Joe T
- 25Simon Motley
- 26Bob Williams
- 27Gareth Travis
- 28Simon Weller
- 29Colin Faith
- 30Nick Westwood
- 31Paul Skidmore
- 32Jay Pennicard
- 33Gav K
- 34Chris Lambe
- 35Becca Logan
- 36Yosef Salameh
- 37Paul Bavin
- 38Rob Burnham
- T39Barry Martin
- T39John F-Haines
- 41Neil Bonner
- 42Mike West
- 43John Lean
- 44Eddie
- 45Duncan Phillips
| Pos | Player | E. Brighton20 Mar | Seaford17 Apr | Croham15 May | Chartham26 Jun | Ham Manor31 Jul | Ifield4 Sept | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Goodchild | – | – | |||||
| 2 | Lindsay Ross | – | – | |||||
| 3 | Ben White | |||||||
| 4 | Rich Ruffle | – | ||||||
| 5 | Cahel Logan | – | ||||||
| T6 | Kevin Aylward | |||||||
| T6 | Matt Selby | |||||||
| 8 | Phil Tidbury | – | ||||||
| T9 | Devon Ritchie | – | ||||||
| T9 | Jamie Ruffle | – | ||||||
| 11 | Keith Rogers | |||||||
| 12 | Nick Shepherd | |||||||
| 13 | Mark Dignam | – | – | |||||
| 14 | JK | – | – | – | ||||
| 15 | Chris Stratford | – | ||||||
| 16 | Lee McNeil | – | – | |||||
| 17 | Geoff Willis | – | ||||||
| 18 | George Couchman | – | ||||||
| 19 | Duncan O | |||||||
| 20 | Paul Smith | – | – | |||||
| 21 | Dean Ritchie | – | – | – | ||||
| 22 | Nick Watson | – | ||||||
| 23 | Neil Baker | |||||||
| 24 | Joe T | – | – | – | ||||
| 25 | Simon Motley | – | – | |||||
| 26 | Bob Williams | – | ||||||
| 27 | Gareth Travis | – | – | – | ||||
| 28 | Simon Weller | – | – | – | ||||
| 29 | Colin Faith | – | – | – | – | |||
| 30 | Nick Westwood | – | – | – | – | |||
| 31 | Paul Skidmore | – | – | – | – | |||
| 32 | Jay Pennicard | – | – | – | – | |||
| 33 | Gav K | – | – | – | – | |||
| 34 | Chris Lambe | – | – | – | – | |||
| 35 | Becca Logan | – | – | – | – | |||
| 36 | Yosef Salameh | – | – | – | – | – | ||
| 37 | Paul Bavin | – | – | – | – | – | ||
| 38 | Rob Burnham | – | – | – | – | – | ||
| T39 | Barry Martin | – | – | – | – | – | ||
| T39 | John F-Haines | – | – | – | – | – | ||
| 41 | Neil Bonner | – | – | – | – | – | ||
| 42 | Mike West | – | – | – | – | – | ||
| 43 | John Lean | – | – | – | – | – | ||
| 44 | Eddie | – | – | – | – | – | ||
| 45 | Duncan Phillips | – | – | – | – | – |
Counts Doesn't. Best three Stableford rounds make the total. Level on points, the better single round goes above, and no, that isn't in the constitution.